GPU Price comparison
Every current desktop, workstation and data-centre GPU, grouped by segment — manufacturer, architecture, memory and the best current price with a link to buy, dearest first. Click a GPU name for every vendor selling it; pick a manufacturer from the menu for its full line-up.
Consumer GPUs
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| GeForce RTX 5090 | NVIDIA | Blackwell | 32 GB GDDR7 | $3,405 | PLE Computers | Buy ↗ |
| GeForce RTX 4090 | NVIDIA | Ada Lovelace | 24 GB GDDR6X | $2,940 | PLE Computers | Buy ↗ |
| GeForce RTX 5080 | NVIDIA | Blackwell | 16 GB GDDR7 | $1,686 | PLE Computers | Buy ↗ |
| GeForce RTX 4080 SUPER | NVIDIA | Ada Lovelace | 16 GB GDDR6X | $1,547 | PLE Computers | Buy ↗ |
| Radeon RX 7900 XTX | AMD | RDNA 3 | 24 GB GDDR6 | $1,392 | PLE Computers | Buy ↗ |
| GeForce RTX 3090 | NVIDIA | Ampere | 24 GB GDDR6X | $1,315 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 Ti | NVIDIA | Blackwell | 16 GB GDDR7 | $1,237 | PLE Computers | Buy ↗ |
| GeForce RTX 4070 Ti SUPER | NVIDIA | Ada Lovelace | 16 GB GDDR6X | $1,206 | PLE Computers | Buy ↗ |
| Radeon RX 7900 XT | AMD | RDNA 3 | 20 GB GDDR6 | $1,036 | PLE Computers | Buy ↗ |
| Radeon RX 9070 XT | AMD | RDNA 4 | 16 GB GDDR6 | $1,005 | PLE Computers | Buy ↗ |
| GeForce RTX 4070 SUPER | NVIDIA | Ada Lovelace | 12 GB GDDR6X | $912 | PLE Computers | Buy ↗ |
| Radeon RX 9070 | AMD | RDNA 4 | 16 GB GDDR6 | $896 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 | NVIDIA | Blackwell | 12 GB GDDR7 | $896 | PLE Computers | Buy ↗ |
| Radeon RX 6950 XT | AMD | RDNA 2 | 16 GB GDDR6 | $818 | PLE Computers | Buy ↗ |
| GeForce RTX 3080 | NVIDIA | Ampere | 10 GB GDDR6X | $757 | PLE Computers | Buy ↗ |
| Radeon RX 7800 XT | AMD | RDNA 3 | 16 GB GDDR6 | $741 | PLE Computers | Buy ↗ |
| GeForce RTX 5060 Ti 16GB | NVIDIA | Blackwell | 16 GB GDDR7 | $695 | PLE Computers | Buy ↗ |
| Radeon RX 6800 XT | AMD | RDNA 2 | 16 GB GDDR6 | $649 | PLE Computers | Buy ↗ |
| Radeon RX 7700 XT | AMD | RDNA 3 | 12 GB GDDR6 | $634 | PLE Computers | Buy ↗ |
| GeForce RTX 4060 Ti 8GB | NVIDIA | Ada Lovelace | 8 GB GDDR6 | $586 | PLE Computers | Buy ↗ |
| Radeon RX 9060 XT 16GB | AMD | RDNA 4 | 16 GB GDDR6 | $572 | PLE Computers | Buy ↗ |
| GeForce RTX 3070 | NVIDIA | Ampere | 8 GB GDDR6 | $509 | PLE Computers | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).
Budget GPUs
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| Radeon RX 6700 XT | AMD | RDNA 2 | 12 GB GDDR6 | $463 | PLE Computers | Buy ↗ |
| GeForce RTX 4060 | NVIDIA | Ada Lovelace | 8 GB GDDR6 | $447 | PLE Computers | Buy ↗ |
| Arc B580 | Intel | Battlemage | 12 GB GDDR6 | $417 | PLE Computers | Buy ↗ |
| Arc A770 16GB | Intel | Alchemist | 16 GB GDDR6 | $401 | PLE Computers | Buy ↗ |
| GeForce RTX 3060 | NVIDIA | Ampere | 12 GB GDDR6 | $401 | PLE Computers | Buy ↗ |
| Radeon RX 7600 | AMD | RDNA 3 | 8 GB GDDR6 | $370 | PLE Computers | Buy ↗ |
| GeForce GTX 1080 Ti | NVIDIA | Pascal | 11 GB GDDR5X | $370 | PLE Computers | Buy ↗ |
| Arc B570 | Intel | Battlemage | 10 GB GDDR6 | $354 | PLE Computers | Buy ↗ |
| GeForce RTX 2060 SUPER | NVIDIA | Turing | 8 GB GDDR6 | $324 | PLE Computers | Buy ↗ |
| Radeon RX 6600 | AMD | RDNA 2 | 8 GB GDDR6 | $292 | PLE Computers | Buy ↗ |
| Arc A750 | Intel | Alchemist | 8 GB GDDR6 | $292 | PLE Computers | Buy ↗ |
| Radeon RX 5700 XT | AMD | RDNA | 8 GB GDDR6 | $262 | PLE Computers | Buy ↗ |
| GeForce GTX 1080 | NVIDIA | Pascal | 8 GB GDDR5X | $262 | PLE Computers | Buy ↗ |
| GeForce GTX 1660 SUPER | NVIDIA | Turing | 6 GB GDDR6 | $262 | PLE Computers | Buy ↗ |
| Arc A580 | Intel | Alchemist | 8 GB GDDR6 | $246 | PLE Computers | Buy ↗ |
| GeForce GTX 1070 | NVIDIA | Pascal | 8 GB GDDR5 | $185 | PLE Computers | Buy ↗ |
| Arc A380 | Intel | Alchemist | 6 GB GDDR6 | $169 | PLE Computers | Buy ↗ |
| Radeon RX 580 8GB | AMD | GCN 4 (Polaris) | 8 GB GDDR5 | $153 | PLE Computers | Buy ↗ |
| GeForce GTX 1060 6GB | NVIDIA | Pascal | 6 GB GDDR5 | $137 | PLE Computers | Buy ↗ |
Workstation GPUs
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| RTX 6000 Ada | NVIDIA | Ada Lovelace | 48 GB GDDR6 | $10,529 | PLE Computers | Buy ↗ |
| Radeon PRO W7900 | AMD | RDNA 3 | 48 GB GDDR6 | $5,418 | PLE Computers | Buy ↗ |
| Arc Pro B60 | Intel | Battlemage | 24 GB GDDR6 | $973 | PLE Computers | Buy ↗ |
Data-centre GPUs
| GPU | Manufacturer | Architecture | VRAM | Best | Vendor | Buy |
|---|
By manufacturer
NVIDIA
NVIDIA's GeForce RTX line dominates gaming and prosumer AI, while Hopper and Blackwell data-centre parts (H100, H200, B200) power the world's training clusters. CUDA remains the most mature GPU software stack.
25 cards
AMD
AMD Radeon offers strong raster performance per dollar and generous VRAM. RDNA 4 (RX 9000) improved ray tracing and FSR 4 upscaling, while the Instinct MI300 series competes for data-centre AI on the open ROCm stack.
17 cards
Intel
Intel Arc targets the value segment with plenty of VRAM for the money and a fast-improving driver stack. Battlemage (B-series) sharpened price/performance; Gaudi accelerators chase data-centre training and inference.
8 cards
How to read this
- VRAM is the single most important number for AI work — a model must fit in memory. 24 GB+ is comfortable for local LLMs and diffusion; 12–16 GB suits gaming and lighter ML.
- Best price & vendor — the cheapest tracked listing across vendors (Amazon, Newegg, Best Buy …). Open the GPU's page to see every listing.
- Data-centre parts (H100/H200/B200, MI300X) are sold through partners and marked POA — see Hosting to rent them by the hour instead.