NVIDIA RTX 50 Series Prices
Every NVIDIA RTX 50 series graphics card with its best current price; click a card for all vendors. Back to all NVIDIA GPUs.
NVIDIA RTX 50 series cards
| GPU | Segment | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| GeForce RTX 5090 | Consumer | Blackwell | 32 GB GDDR7 | $3,405 | PLE Computers | Buy ↗ |
| GeForce RTX 5080 | Consumer | Blackwell | 16 GB GDDR7 | $1,686 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 Ti | Consumer | Blackwell | 16 GB GDDR7 | $1,237 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 | Consumer | Blackwell | 12 GB GDDR7 | $896 | PLE Computers | Buy ↗ |
| GeForce RTX 5060 Ti 16GB | Consumer | Blackwell | 16 GB GDDR7 | $695 | PLE Computers | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).