NVIDIA GPU Prices
NVIDIA's GeForce RTX line dominates gaming and prosumer AI, while Hopper and Blackwell data-centre parts (H100, H200, B200) power the world's training clusters. CUDA remains the most mature GPU software stack. Pick a series from the menu, or see every NVIDIA card below with its best current price. Back to the full comparison. Official site: NVIDIA graphics ↗.
All NVIDIA GPUs
| GPU | Segment | Architecture | VRAM | Best | Vendor | Buy |
|---|---|---|---|---|---|---|
| RTX 6000 Ada | Workstation | Ada Lovelace | 48 GB GDDR6 | $10,529 | PLE Computers | Buy ↗ |
| GeForce RTX 5090 | Consumer | Blackwell | 32 GB GDDR7 | $3,405 | PLE Computers | Buy ↗ |
| GeForce RTX 4090 | Consumer | Ada Lovelace | 24 GB GDDR6X | $2,940 | PLE Computers | Buy ↗ |
| GeForce RTX 5080 | Consumer | Blackwell | 16 GB GDDR7 | $1,686 | PLE Computers | Buy ↗ |
| GeForce RTX 4080 SUPER | Consumer | Ada Lovelace | 16 GB GDDR6X | $1,547 | PLE Computers | Buy ↗ |
| GeForce RTX 3090 | Consumer | Ampere | 24 GB GDDR6X | $1,315 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 Ti | Consumer | Blackwell | 16 GB GDDR7 | $1,237 | PLE Computers | Buy ↗ |
| GeForce RTX 4070 Ti SUPER | Consumer | Ada Lovelace | 16 GB GDDR6X | $1,206 | PLE Computers | Buy ↗ |
| GeForce RTX 4070 SUPER | Consumer | Ada Lovelace | 12 GB GDDR6X | $912 | PLE Computers | Buy ↗ |
| GeForce RTX 5070 | Consumer | Blackwell | 12 GB GDDR7 | $896 | PLE Computers | Buy ↗ |
| GeForce RTX 3080 | Consumer | Ampere | 10 GB GDDR6X | $757 | PLE Computers | Buy ↗ |
| GeForce RTX 5060 Ti 16GB | Consumer | Blackwell | 16 GB GDDR7 | $695 | PLE Computers | Buy ↗ |
| GeForce RTX 4060 Ti 8GB | Consumer | Ada Lovelace | 8 GB GDDR6 | $586 | PLE Computers | Buy ↗ |
| GeForce RTX 3070 | Consumer | Ampere | 8 GB GDDR6 | $509 | PLE Computers | Buy ↗ |
| GeForce RTX 4060 | Consumer | Ada Lovelace | 8 GB GDDR6 | $447 | PLE Computers | Buy ↗ |
| GeForce RTX 3060 | Consumer | Ampere | 12 GB GDDR6 | $401 | PLE Computers | Buy ↗ |
| GeForce GTX 1080 Ti | Consumer | Pascal | 11 GB GDDR5X | $370 | PLE Computers | Buy ↗ |
| GeForce RTX 2060 SUPER | Consumer | Turing | 8 GB GDDR6 | $324 | PLE Computers | Buy ↗ |
| GeForce GTX 1080 | Consumer | Pascal | 8 GB GDDR5X | $262 | PLE Computers | Buy ↗ |
| GeForce GTX 1660 SUPER | Consumer | Turing | 6 GB GDDR6 | $262 | PLE Computers | Buy ↗ |
| GeForce GTX 1070 | Consumer | Pascal | 8 GB GDDR5 | $185 | PLE Computers | Buy ↗ |
| GeForce GTX 1060 6GB | Consumer | Pascal | 6 GB GDDR5 | $137 | PLE Computers | Buy ↗ |
Prices are indicative USD example data for now — not yet live. Street prices move daily; always check the retailer before buying. Data-centre parts are sold through channel partners and are marked POA (price on application).